| Street Full Address | City | Price Per Square Foot Display | Price Per Square Foot | Listing Price | Selling Date | Selling Price | CDOM |
|---|---|---|---|---|---|---|---|
| 560 Summit Ave Mill Valley, CA 94941 | Mill Valley | 341.32 | 341.32 | 1,000,000 | 10/13/11 | 1,040,000 | 395 |
| 155 Ridgeway Ave Fairfax, CA 94930 | Fairfax | 0 | 449,000 | 10/18/11 | 421,000 | 153 | |
| 120 Vista Grande Greenbrae, CA 94904 | Greenbrae | 459.1 | 459.1 | 799,950 | 10/12/11 | 825,000 | 174 |
| 260 Cascade Dr Mill Valley, CA 94941 | Mill Valley | 457.27 | 457.27 | 1,240,000 | 10/21/11 | 1,295,000 | 447 |
| 410 Hilldale Way Mill Valley, CA 94941-3828 | Mill Valley | 378.38 | 378.38 | 749,000 | 10/31/11 | 700,000 | 239 |
| 14 Audubon Way Novato, CA 94949 | Novato | 280.12 | 280.12 | 746,500 | 10/29/11 | 765,000 | 342 |
| 7 Villa Maria Ct Novato, CA 94947 | Novato | 375.23 | 375.23 | 449,000 | 10/21/11 | 400,000 | 222 |
| 8 Rebecca Way Novato, CA 94945 | Novato | 267.44 | 267.44 | 249,000 | 10/13/11 | 345,000 | 194 |
| 42 Leland Dr Novato, CA 94947 | Novato | 199.42 | 199.42 | 449,000 | 10/31/11 | 410,000 | 229 |
| 1045 Bel Marin Keys Blvd Novato, CA 94949 | Novato | 380.93 | 380.93 | 759,000 | 10/5/11 | 755,000 | 197 |
| 63 Caribe Isle Novato, CA 94949 | Novato | 342.33 | 342.33 | 799,000 | 10/18/11 | 799,000 | 188 |
| 70 Palomino Cir Novato, CA 94947 | Novato | 247.12 | 247.12 | 649,500 | 10/3/11 | 730,000 | 112 |
| 22 Seamast Pass Corte Madera, CA 94925 | Corte Madera | 399.61 | 399.61 | 699,950 | 10/13/11 | 611,000 | 176 |
| 25 Balra Dr Novato, CA 94947 | Novato | 331.99 | 331.99 | 525,000 | 10/14/11 | 495,000 | 390 |
| 66 Walnut Ave Mill Valley, CA 94941 | Mill Valley | 715.41 | 715.41 | 2,495,000 | 10/14/11 | 2,280,000 | 174 |
| 260 Piedmont Rd Larkspur, CA 94939 | Larkspur | 471.39 | 471.39 | 949,000 | 10/28/11 | 934,765 | 172 |
| 75 Laurel St Inverness, CA 94956 | Inverness | 566.64 | 566.64 | 1,375,000 | 10/31/11 | 1,250,000 | 154 |
| 73 Pico Vis Novato, CA 94947 | Novato | 219.14 | 219.14 | 299,000 | 10/20/11 | 256,827 | 142 |
| 10 Pierce Dr Novato, CA 94947 | Novato | 229.27 | 229.27 | 549,900 | 10/21/11 | 495,000 | 149 |
| 34 Lafranchi Ln Nicasio, CA 94946 | Nicasio | 290.83 | 290.83 | 1,295,000 | 10/7/11 | 1,250,000 | 98 |
| 276 Oakdale Ave Mill Valley, CA 94941 | Mill Valley | 843.83 | 843.83 | 2,599,000 | 10/21/11 | 2,599,000 | 142 |
| 12 Nova Ln Novato, CA 94945 | Novato | 325 | 325 | 349,000 | 10/20/11 | 325,000 | 146 |
| 19 Wildflower Dr Corte Madera, CA 94925 | Corte Madera | 469.05 | 469.05 | 999,000 | 10/14/11 | 985,000 | 121 |
| 7 Lilac Pl Novato, CA 94949 | Novato | 273.93 | 273.93 | 604,000 | 10/28/11 | 578,000 | 146 |
| 30 Woodbridge Way Novato, CA 94949 | Novato | 276.61 | 276.61 | 615,000 | 10/27/11 | 590,000 | 134 |
| 27 Richardson Rd Novato, CA 94949 | Novato | 271.32 | 271.32 | 639,900 | 10/26/11 | 630,000 | 129 |
| 7 Mystic Ln Novato, CA 94949 | Novato | 208 | 208 | 675,000 | 10/18/11 | 629,000 | 122 |
| 575 Arthur St Novato, CA 94947 | Novato | 271.22 | 271.22 | 384,900 | 10/25/11 | 361,000 | 88 |
| 5 Sutro Ct Novato, CA 94947 | Novato | 329.86 | 329.86 | 675,000 | 10/4/11 | 665,000 | 101 |
| 250 Marlin Ave Mill Valley, CA 94941 | Mill Valley | 469.56 | 469.56 | 1,049,000 | 10/14/11 | 1,049,000 | 103 |
| 412 Summit Dr Corte Madera, CA 94925 | Corte Madera | 413.45 | 413.45 | 769,000 | 10/14/11 | 750,000 | 215 |
| 5425 Lucas Valley Rd Nicasio, CA 94946 | Nicasio | 267.86 | 267.86 | 185,000 | 10/31/11 | 150,000 | 116 |
| 27 Park Ave Dillon Beach, CA 94929 | Dillon Beach | 517.05 | 517.05 | 445,000 | 10/24/11 | 409,500 | 81 |
| 44 Gregory Dr Fairfax, CA 94930 | Fairfax | 359.42 | 359.42 | 499,000 | 10/7/11 | 450,000 | 88 |
| 2561 Topaz Dr Novato, CA 94945-1564 | Novato | 184.18 | 184.18 | 299,900 | 10/24/11 | 305,000 | 177 |
| 650 Cascade Dr Fairfax, CA 94930 | Fairfax | 510.71 | 510.71 | 1,195,000 | 10/18/11 | 1,144,000 | 96 |
| 10 Villa Vista Ct Novato, CA 94947 | Novato | 347 | 347 | 529,000 | 10/27/11 | 550,000 | 94 |
| 65 Mirabel Ave Mill Valley, CA 94941 | Mill Valley | 556.61 | 556.61 | 1,349,000 | 10/14/11 | 1,175,000 | 93 |
| 165 San Carlos Way Novato, CA 94945 | Novato | 303.53 | 303.53 | 418,763 | 10/5/11 | 370,000 | 56 |
| 1172 Bel Marin Keys Blvd Novato, CA 94949 | Novato | 393.08 | 393.08 | 616,000 | 10/19/11 | 625,000 | 91 |
| 14 San Benito Way Novato, CA 94945 | Novato | 299.37 | 299.37 | 529,000 | 10/31/11 | 520,000 | 84 |
| 728 Santana Rd Novato, CA 94945 | Novato | 144.68 | 144.68 | 264,900 | 10/24/11 | 250,000 | 202 |
| 926 Greenhill Rd Mill Valley, CA 94941 | Mill Valley | 429.18 | 429.18 | 839,000 | 10/25/11 | 800,000 | 76 |
| 11 Heather Way Larkspur, CA 94939 | Larkspur | 603 | 603 | 675,000 | 10/28/11 | 603,000 | 63 |
| 1446 Buchanan St Novato, CA 94947 | Novato | 233.28 | 233.28 | 345,000 | 10/7/11 | 310,500 | 57 |
| 30 Mountain View Rd Fairfax, CA 94930 | Fairfax | 550.38 | 550.38 | 615,000 | 10/12/11 | 579,000 | 49 |
| 683 Forest Way Mill Valley, CA 94941 | Mill Valley | 388.8 | 388.8 | 965,000 | 10/12/11 | 965,000 | 48 |
| 107 Cobblestone Ct Novato, CA 94945 | Novato | 245.14 | 245.14 | 659,000 | 10/14/11 | 630,000 | 54 |
| 379 County View Dr Mill Valley, CA 94941 | Mill Valley | 275.08 | 275.08 | 699,000 | 10/19/11 | 680,000 | 52 |
| 11 Seminole Ave Corte Madera, CA 94925 | Corte Madera | 482.87 | 482.87 | 799,000 | 10/28/11 | 775,000 | 44 |
| 120 Birch Rd Bolinas, CA 94924 | Bolinas | 720.39 | 720.39 | 1,095,000 | 10/17/11 | 1,095,000 | 37 |
| 92 Elinor Ave Mill Valley, CA 94941 | Mill Valley | 568.95 | 568.95 | 995,000 | 10/6/11 | 1,015,000 | 29 |
| 83 Rocca Dr Fairfax, CA 94930 | Fairfax | 495.37 | 495.37 | 499,000 | 10/7/11 | 481,500 | 44 |
| 1601 Nicasio Valley Rd Nicasio, CA 94946 | Nicasio | 167.59 | 167.59 | 846,600 | 10/7/11 | 846,500 | 30 |
| 525 Tamalpais Dr Corte Madera, CA 94925 | Corte Madera | 393.53 | 393.53 | 575,000 | 10/17/11 | 560,000 | 47 |
| 94 Half Moon Rd Novato, CA 94947 | Novato | 373.5 | 373.5 | 589,000 | 10/11/11 | 622,250 | 17 |
| 88 Upland Rd Kentfield, CA 94904 | Kentfield | 598.8 | 598.8 | 1,595,000 | 10/13/11 | 1,400,000 | 38 |
| 155 Great Circle Dr Mill Valley, CA 94941 | Mill Valley | 440.79 | 440.79 | 1,649,000 | 10/13/11 | 1,649,000 | 40 |
| 101 Bahama Reef Novato, CA 94949 | Novato | 277.54 | 277.54 | 669,900 | 10/11/11 | 650,000 | 122 |
| 14 Portola Way Corte Madera, CA 94925 | Corte Madera | 468.25 | 468.25 | 899,000 | 10/25/11 | 867,200 | 45 |
| 15 Meadow Dr Mill Valley, CA 94941-1505 | Mill Valley | 618.25 | 618.25 | 599,000 | 10/19/11 | 630,000 | 33 |
| 1251 Lattie Ln Mill Valley, CA 94941 | Mill Valley | 326.87 | 326.87 | 995,000 | 10/31/11 | 910,000 | 33 |
| 49 Bellevue Ave Belvedere, CA 94920 | Belvedere | 1,434.43 | 1434.43 | 1,795,000 | 10/7/11 | 1,925,000 | 20 |
| 27 Cushing Dr Mill Valley, CA 94941-1060 | Mill Valley | 586.58 | 586.58 | 1,649,000 | 10/19/11 | 1,565,000 | 16 |
| 522 Shoreline Hwy Mill Valley, CA 94941 | Mill Valley | 672.69 | 672.69 | 599,000 | 10/11/11 | 670,000 | 27 |
| 170 Shevelin Rd Novato, CA 94947 | Novato | 242.72 | 242.72 | 350,000 | 10/27/11 | 400,000 | 47 |
| 140 Wilson Way Larkspur, CA 94939 | Larkspur | 0 | 1,595,000 | 10/19/11 | 1,500,000 | 116 | |
| 52 Amicita Ave Mill Valley, CA 94941 | Mill Valley | 620.26 | 620.26 | 1,495,000 | 10/31/11 | 1,390,000 | 22 |
| 502 Oakdale Ave Corte Madera, CA 94925 | Corte Madera | 559.53 | 559.53 | 869,000 | 10/17/11 | 860,000 | 25 |
| 55 Meadowood Dr Larkspur, CA 94939 | Larkspur | 577.41 | 577.41 | 1,495,000 | 10/11/11 | 1,559,000 | 21 |
| 55 Bellevue Ave Belvedere, CA 94920 | Belvedere | 921.8 | 921.8 | 3,395,000 | 10/25/11 | 2,935,000 | 25 |
| 59 Montford Ave Mill Valley, CA 94941 | Mill Valley | 562.55 | 562.55 | 1,495,000 | 10/31/11 | 1,475,000 | 45 |
| 3 Hanover Ct Novato, CA 94947 | Novato | 230.58 | 230.58 | 600,000 | 10/27/11 | 570,000 | 2 |
| 16 Escalon Dr Mill Valley, CA 94941-1340 | Mill Valley | 505.89 | 505.89 | 1,349,000 | 10/12/11 | 1,375,000 | 17 |
| 15 Edna Ct Kentfield, CA 94904 | Kentfield | 399.62 | 399.62 | 1,085,000 | 10/26/11 | 1,055,000 | 34 |
| 25 Rowan Way Mill Valley, CA 94941 | Mill Valley | 772.92 | 772.92 | 699,000 | 10/28/11 | 725,000 | 14 |
| 118 Bretano Way Greenbrae, CA 94904 | Greenbrae | 397.4 | 397.4 | 1,035,000 | 10/21/11 | 1,040,000 | 23 |
| 49 Chanticleer St Larkspur, CA 94939 | Larkspur | 427.39 | 427.39 | 935,000 | 10/27/11 | 877,000 | 41 |
| 2006 Shady Ln Novato, CA 94945 | Novato | 274.08 | 274.08 | 379,900 | 10/7/11 | 387,000 | 20 |
| 50 Washington Park Ave Mill Valley, CA 94941 | Mill Valley | 0 | 1,395,000 | 10/6/11 | 1,380,000 | 1 | |
| 303 Carrera Dr Mill Valley, CA 94941 | Mill Valley | 485.95 | 485.95 | 899,000 | 10/12/11 | 899,000 | 19 |
| 477 Alameda Del Prado Novato, CA 94949 | Novato | 266.18 | 266.18 | 435,000 | 10/28/11 | 440,000 | 27 |
| 156 Richardson Dr Mill Valley, CA 94941 | Mill Valley | 404.36 | 404.36 | 999,000 | 10/21/11 | 964,000 | 24 |
| 111 William Ave Larkspur, CA 94939 | Larkspur | 816.39 | 816.39 | 2,395,000 | 10/26/11 | 2,450,000 | 25 |
| 24 Glen Dr Mill Valley, CA 94941 | Mill Valley | 689.58 | 689.58 | 2,095,000 | 10/26/11 | 2,077,000 | 31 |
| 210 Laverne Ave Mill Valley, CA 94941 | Mill Valley | 547.23 | 547.23 | 1,359,000 | 10/27/11 | 1,344,000 | 24 |
| 1020 Calle Empinado Novato, CA 94949 | Novato | 304.78 | 304.78 | 469,000 | 10/28/11 | 459,000 | 28 |
| 20 Cypress Dr Fairfax, CA 94930 | Fairfax | 505.05 | 505.05 | 525,000 | 10/27/11 | 550,000 | 29 |
| 86 Berens Dr Kentfield, CA 94904 | Kentfield | 622.24 | 622.24 | 1,395,000 | 10/26/11 | 1,550,000 | 20 |
| 8 Madera Del Presidio Dr Corte Madera, CA 94925 | Corte Madera | 472.75 | 472.75 | 1,325,000 | 10/17/11 | 1,275,000 | 27 |
| 605 Sunset Pkwy Novato, CA 94947 | Novato | 348.06 | 348.06 | 379,000 | 10/24/11 | 394,000 | 22 |
| 32 Sandy Creek Way Larkspur, CA 94939 | Larkspur | 445.07 | 445.07 | 1,025,000 | 10/25/11 | 1,025,000 | 0 |
| 7 Live Oak Way Kentfield, CA 94904 | Kentfield | 500 | 500 | 2,599,000 | 10/21/11 | 2,600,000 | 1 |
| 51 Frances Ave Larkspur, CA 94939 | Larkspur | 566.87 | 566.87 | 1,499,000 | 10/27/11 | 1,475,000 | 0 |
15
Feb
October 2011
TOP
15
Feb
September 2011
| Street Full Address | City | Price Per Square Foot Display | Price Per Square Foot | Listing Price | Selling Date | Selling Price | CDOM |
|---|---|---|---|---|---|---|---|
| 204 Baypoint Dr San Rafael, CA 94901 | San Rafael | 264.71 | 264.71 | 599,000 | 9/22/11 | 585,000 | 581 |
| 12 Raymond Ave San Anselmo, CA 94960 | San Anselmo | 601.45 | 601.45 | 1,139,000 | 9/13/11 | 1,120,500 | 103 |
| 1136 Bel Marin Keys Blvd Novato, CA 94949 | Novato | 282.1 | 282.1 | 839,000 | 9/23/11 | 815,000 | 505 |
| 10 Poplar Dr Kentfield, CA 94904 | Kentfield | 425.71 | 425.71 | 1,499,000 | 9/19/11 | 1,295,000 | 471 |
| 147 Lagunitas Rd Ross, CA 94957 | Ross | 1,018.18 | 1018.18 | 6,375,000 | 9/20/11 | 5,600,000 | 318 |
| 201 Marina Vista Ave Larkspur, CA 94939 | Larkspur | 366.24 | 366.24 | 499,000 | 9/29/11 | 460,000 | 359 |
| 40 Rosemont Ave San Anselmo, CA 94960 | San Anselmo | 415.28 | 415.28 | 549,000 | 9/30/11 | 500,000 | 296 |
| 1143 Court Rd Novato, CA 94945 | Novato | 260.87 | 260.87 | 350,000 | 9/16/11 | 330,000 | 396 |
| 22 Altamira Ct Novato, CA 94949 | Novato | 297.21 | 297.21 | 479,000 | 9/15/11 | 480,000 | 321 |
| 4 Newhall Dr San Rafael, CA 94901 | San Rafael | 313.33 | 313.33 | 475,000 | 9/20/11 | 470,000 | 188 |
| 81 Via Navarro St Greenbrae, CA 94904 | Greenbrae | 417.97 | 417.97 | 1,099,000 | 9/28/11 | 1,070,000 | 201 |
| 12 Bayview Ave Mill Valley, CA 94941 | Mill Valley | 387.81 | 387.81 | 1,150,000 | 9/29/11 | 1,075,000 | 200 |
| 1127 Highland Dr Novato, CA 94949 | Novato | 282.86 | 282.86 | 665,000 | 9/13/11 | 665,000 | 366 |
| 12 Norwood Ave Ross, CA 94957 | Ross | 1,062.62 | 1062.62 | 5,495,000 | 9/13/11 | 4,781,769 | 173 |
| 26 makin grade Kentfield, CA 94904 | Kentfield | 775.57 | 775.57 | 3,495,000 | 9/24/11 | 3,200,000 | 185 |
| 6 El Camino Dr Corte Madera, CA 94925 | Corte Madera | 346.3 | 346.3 | 570,000 | 9/22/11 | 504,900 | 158 |
| 2120 Feliz Dr Novato, CA 94945 | Novato | 247.48 | 247.48 | 569,000 | 9/12/11 | 565,000 | 137 |
| 3 Magee Ave Mill Valley, CA 94941 | Mill Valley | 763.64 | 763.64 | 825,000 | 9/13/11 | 840,000 | 109 |
| 320 Montego Kys Novato, CA 94949 | Novato | 336.74 | 336.74 | 799,000 | 9/15/11 | 790,000 | 368 |
| 54 Eagle Dr Novato, CA 94949 | Novato | 443 | 443 | 785,000 | 9/23/11 | 750,000 | 145 |
| 184 Stanford Ave Mill Valley, CA 94941 | Mill Valley | 635.47 | 635.47 | 1,195,000 | 9/21/11 | 1,100,000 | 148 |
| 556 Montford Ave Mill Valley, CA 94941 | Mill Valley | 0 | 639,000 | 9/30/11 | 615,000 | 153 | |
| 628 Amaranth Blvd Mill Valley, CA 94941 | Mill Valley | 418.17 | 418.17 | 969,900 | 9/16/11 | 925,000 | 316 |
| 128 Laurelwood Dr Novato, CA 94949 | Novato | 228.1 | 228.1 | 799,000 | 9/15/11 | 810,000 | 113 |
| 40 Palm Way Mill Valley, CA 94941 | Mill Valley | 273.86 | 273.86 | 640,000 | 9/16/11 | 640,000 | 121 |
| 10 Sunset Way San Rafael, CA 94901 | San Rafael | 382.35 | 382.35 | 689,000 | 9/19/11 | 650,000 | 130 |
| 152 Reservoir Rd San Rafael, CA 94901 | San Rafael | 250.97 | 250.97 | 659,000 | 9/13/11 | 650,000 | 111 |
| 115 Prince Royal Dr Corte Madera, CA 94925 | Corte Madera | 549.24 | 549.24 | 889,000 | 9/20/11 | 870,000 | 93 |
| 7 Poppy Pl Novato, CA 94949 | Novato | 260.66 | 260.66 | 569,000 | 9/30/11 | 550,000 | 135 |
| 15 Rafael Dr San Rafael, CA 94901 | San Rafael | 349.68 | 349.68 | 499,000 | 9/16/11 | 499,000 | 118 |
| 264 Waterside Cir San Rafael, CA 94903 | San Rafael | 239.6 | 239.6 | 599,000 | 9/29/11 | 599,000 | 25 |
| 112 Marguerite Ave Mill Valley, CA 94941 | Mill Valley | 369.08 | 369.08 | 764,900 | 9/30/11 | 771,000 | 132 |
| 12 Perry Walk San Rafael, CA 94901 | San Rafael | 436.86 | 436.86 | 350,000 | 9/20/11 | 342,500 | 113 |
| 9 Silver Lace Ct San Rafael, CA 94903 | San Rafael | 372.31 | 372.31 | 759,000 | 9/13/11 | 710,000 | 106 |
| 110 Glen Park Ave San Rafael, CA 94901 | San Rafael | 279.74 | 279.74 | 635,000 | 9/28/11 | 635,000 | 37 |
| 32 Manzano Ct Novato, CA 94945 | Novato | 268.97 | 268.97 | 587,000 | 9/12/11 | 563,500 | 100 |
| 77 Vista Marin Dr San Rafael, CA 94903 | San Rafael | 281.19 | 281.19 | 699,000 | 9/23/11 | 695,375 | 100 |
| 11 Shannon Ln San Rafael, CA 94901 | San Rafael | 325.08 | 325.08 | 750,000 | 9/16/11 | 735,000 | 95 |
| 439 Montecito Dr Corte Madera, CA 94925 | Corte Madera | 348.93 | 348.93 | 949,000 | 9/13/11 | 850,000 | 84 |
| 85 Daryl Ave Novato, CA 94947 | Novato | 318.87 | 318.87 | 434,300 | 9/27/11 | 434,300 | 106 |
| 1386 Donna St Novato, CA 94947 | Novato | 248.67 | 248.67 | 301,480 | 9/16/11 | 289,199 | 63 |
| 14 Chevy Chase Ct Larkspur, CA 94939 | Larkspur | 421.41 | 421.41 | 879,000 | 9/23/11 | 844,500 | 50 |
| 27 Valencia Ave San Rafael, CA 94901 | San Rafael | 341.18 | 341.18 | 549,000 | 9/13/11 | 522,000 | 70 |
| 705 Lamont Ave Novato, CA 94945 | Novato | 236.69 | 236.69 | 299,000 | 9/12/11 | 280,000 | 37 |
| 194 Lilac Ln Mill Valley, CA 94941 | Mill Valley | 331.97 | 331.97 | 849,999 | 9/29/11 | 790,750 | 181 |
| 115 Circle Ave Mill Valley, CA 94941 | Mill Valley | 602.58 | 602.58 | 1,189,000 | 9/29/11 | 1,122,000 | 79 |
| 29 Spindrift Pass Corte Madera, CA 94925 | Corte Madera | 460.53 | 460.53 | 619,900 | 9/20/11 | 630,000 | 45 |
| 240 Cobblestone Dr San Rafael, CA 94903 | San Rafael | 0 | 629,000 | 9/19/11 | 622,000 | 64 | |
| 27 Audubon Way Novato, CA 94949 | Novato | 291.38 | 291.38 | 769,000 | 9/15/11 | 781,764 | 211 |
| 427 Estado Way Novato, CA 94945 | Novato | 299.24 | 299.24 | 575,000 | 9/27/11 | 553,000 | 77 |
| 6 Wallace Ct Novato, CA 94947 | Novato | 184.76 | 184.76 | 489,000 | 9/23/11 | 405,000 | 62 |
| 100 Toby St Pt. Reyes Station, CA 94956 | Pt. Reyes Station | 512.07 | 512.07 | 1,750,000 | 9/19/11 | 1,485,000 | 67 |
| 10 Ebbtide Pass Corte Madera, CA 94925 | Corte Madera | 464.96 | 464.96 | 789,000 | 9/14/11 | 710,000 | 90 |
| 768 Kendon Ln Novato, CA 94947 | Novato | 305.34 | 305.34 | 599,990 | 9/26/11 | 560,000 | 46 |
| 73 Drakes Summit Rd Inverness, CA 94937 | Inverness | 217.22 | 217.22 | 575,000 | 9/29/11 | 550,000 | 75 |
| 7 VALLEY Rd Fairfax, CA 94930 | Fairfax | 411.41 | 411.41 | 599,000 | 9/23/11 | 587,500 | 51 |
| 10 Juarez Ave Forest Knolls, CA 94933 | Forest Knolls | 329.74 | 329.74 | 169,900 | 9/29/11 | 177,400 | 49 |
| 1244 Highland Dr Novato, CA 94949 | Novato | 283.42 | 283.42 | 894,900 | 9/16/11 | 860,757 | 57 |
| 126 Stadium Ave Mill Valley, CA 94941 | Mill Valley | 334.42 | 334.42 | 454,200 | 9/28/11 | 410,000 | 8 |
| 4680 Chileno Valley Rd Petaluma, CA 94952-9429 | Petaluma | 780.51 | 780.51 | 825,000 | 9/21/11 | 825,000 | 63 |
| 260 Mesa Rd Pt. Reyes Station, CA 94956 | Pt. Reyes Station | 539.62 | 539.62 | 725,000 | 9/30/11 | 715,000 | 74 |
| 830 La Playa Way San Rafael, CA 94903 | San Rafael | 307.38 | 307.38 | 375,000 | 9/15/11 | 375,000 | 138 |
| 2 Meadowbrook Ct Novato, CA 94947 | Novato | 0 | 500,000 | 9/16/11 | 490,000 | 58 | |
| 155 Alder Ave San Anselmo, CA 94960 | San Anselmo | 0 | 679,900 | 9/16/11 | 695,000 | 3 | |
| 9 Buckeye Cir Woodacre, CA 94973 | Woodacre | 356.67 | 356.67 | 550,000 | 9/22/11 | 535,000 | 55 |
| 7 Lauren Ave Novato, CA 94947 | Novato | 286.36 | 286.36 | 309,000 | 9/30/11 | 315,000 | 40 |
| 136 Upland Rd Kentfield, CA 94904 | Kentfield | 0 | 1,200,000 | 9/28/11 | 1,200,000 | 68 | |
| 14 Nave Ct Novato, CA 94947 | Novato | 221.38 | 221.38 | 239,900 | 9/12/11 | 292,000 | 42 |
| 74 Summit Dr Corte Madera, CA 94925 | Corte Madera | 386.76 | 386.76 | 899,000 | 9/13/11 | 900,000 | 282 |
| 245 Mount Shasta Dr San Rafael, CA 94903-1082 | San Rafael | 488.84 | 488.84 | 925,000 | 9/23/11 | 920,000 | 44 |
| 422 Durant Way Mill Valley, CA 94941 | Mill Valley | 338.65 | 338.65 | 785,000 | 9/30/11 | 765,000 | 53 |
| 360 Corte Madera Ave Corte Madera, CA 94925 | Corte Madera | 445.37 | 445.37 | 1,100,000 | 9/27/11 | 905,000 | 42 |
| 37 Terry Cir Novato, CA 94947 | Novato | 336.49 | 336.49 | 639,950 | 9/16/11 | 640,000 | 44 |
| 634 Idylberry Rd San Rafael, CA 94903 | San Rafael | 493.67 | 493.67 | 858,000 | 9/13/11 | 858,000 | 29 |
| 103 Buena Vista Ave Corte Madera, CA 94925 | Corte Madera | 516.25 | 516.25 | 1,050,000 | 9/19/11 | 1,032,500 | 37 |
| 640 Sunset Pkwy Novato, CA 94947 | Novato | 246 | 246 | 387,000 | 9/20/11 | 369,000 | 32 |
| 717 Appleberry Dr San Rafael, CA 94903 | San Rafael | 259.6 | 259.6 | 595,000 | 9/23/11 | 595,000 | 35 |
| 75 Laura Ln Fairfax, CA 94930 | Fairfax | 414.36 | 414.36 | 675,000 | 9/14/11 | 675,000 | 38 |
| 321 Greenfield Ave San Anselmo, CA 94960 | San Anselmo | 579.25 | 579.25 | 619,000 | 9/15/11 | 603,000 | 26 |
| 917 Alturas Way Mill Valley, CA 94941 | Mill Valley | 324.98 | 324.98 | 849,900 | 9/19/11 | 830,000 | 28 |
| 8 Bay Vista Ct Mill Valley, CA 94941 | Mill Valley | 374.45 | 374.45 | 880,000 | 9/23/11 | 847,000 | 35 |
| 26 Center St San Rafael, CA 94901 | San Rafael | 400.74 | 400.74 | 750,000 | 9/22/11 | 755,000 | 27 |
| 214 Ignacio Valley Cir Novato, CA 94949 | Novato | 325.09 | 325.09 | 539,000 | 9/21/11 | 539,000 | 24 |
| 22 Spring Grove Ave San Rafael, CA 94901 | San Rafael | 551.21 | 551.21 | 699,000 | 9/19/11 | 775,000 | 7 |
| 248 Bungalow Ave San Rafael, CA 94901 | San Rafael | 380.74 | 380.74 | 529,000 | 9/22/11 | 514,000 | 35 |
| 600 Glenwood Ave Mill Valley, CA 94941 | Mill Valley | 299.15 | 299.15 | 599,000 | 9/23/11 | 630,000 | 27 |
| 430 Elm Ave Larkspur, CA 94939 | Larkspur | 512.76 | 512.76 | 799,000 | 9/22/11 | 1,005,000 | 34 |
| 491 Sunset Pkwy Novato, CA 94947 | Novato | 309.19 | 309.19 | 359,000 | 9/19/11 | 350,000 | 23 |
| 1209 Chase St Novato, CA 94945 | Novato | 384.62 | 384.62 | 395,000 | 9/21/11 | 400,000 | 23 |
| 35 Greenfield Ave San Rafael, CA 94901 | San Rafael | 0 | 599,000 | 9/30/11 | 603,000 | 28 | |
| 851 Rosal Way San Rafael, CA 94903 | San Rafael | 245.08 | 245.08 | 299,900 | 9/30/11 | 299,000 | 16 |
| 6 Skyland Way Ross, CA 94957 | Ross | 909.82 | 909.82 | 1,695,000 | 9/30/11 | 1,695,000 | 19 |
| 29 Corrillo Dr San Rafael, CA 94903 | San Rafael | 414.73 | 414.73 | 450,000 | 9/29/11 | 445,000 | 26 |
| 674 Bird Ct Novato, CA 94947 | Novato | 261.39 | 261.39 | 625,000 | 9/29/11 | 631,000 | 29 |
| 141 Convent Ct San Rafael, CA 94901 | San Rafael | 317.64 | 317.64 | 819,000 | 9/30/11 | 796,000 | 18 |
| 15 Corte Toluca Greenbrae, CA 94904 | Greenbrae | 469.41 | 469.41 | 899,000 | 9/30/11 | 890,000 | 23 |
| 15 Quisisana Dr Kentfield, CA 94904 | Kentfield | 809.83 | 809.83 | 2,695,000 | 9/22/11 | 2,900,000 | 10 |
| 5 Mount Shasta Ct San Rafael, CA 94903 | San Rafael | 443.24 | 443.24 | 859,000 | 9/29/11 | 859,000 | 0 |
| 150 Pine Dr Woodacre, CA 94973 | Woodacre | 377.16 | 377.16 | 1,575,000 | 9/16/11 | 1,575,000 | 6 |
| 32 Nelson Ave Mill Valley, CA 94941 | Mill Valley | 959.07 | 959.07 | 1,200,000 | 9/30/11 | 1,195,000 | 0 |
TOP
15
Feb
August 2011
| Street Full Address | City | Price Per Square Foot Display | Price Per Square Foot | Listing Price | Selling Date | Selling Price | CDOM |
|---|---|---|---|---|---|---|---|
| 207 Beach Rd Belvedere, CA 94920 | Belvedere | 582.43 | 582.43 | 2,495,000 | 8/23/11 | 2,300,000 | 422 |
| 125 Sunnyside Ave Mill Valley, CA 94941 | Mill Valley | 492.52 | 492.52 | 829,000 | 8/3/11 | 790,000 | 364 |
| 95 Eagle Dr Novato, CA 94949 | Novato | 282.97 | 282.97 | 655,000 | 8/5/11 | 605,000 | 34 |
| 272 Hazel Ave Mill Valley, CA 94941 | Mill Valley | 436.48 | 436.48 | 1,499,000 | 8/1/11 | 1,450,000 | 327 |
| 365 Midway Blvd Novato, CA 94947 | Novato | 272.08 | 272.08 | 499,000 | 8/8/11 | 499,000 | 291 |
| 44 Millard Rd Larkspur, CA 94939 | Larkspur | 381.49 | 381.49 | 875,000 | 8/8/11 | 845,000 | 242 |
| 130 Bella Vista Ave Belvedere, CA 94920 | Belvedere | 935.02 | 935.02 | 2,250,000 | 8/12/11 | 2,000,000 | 382 |
